<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Financial and Business Guides</title>
	<link>http://www.financialbusinessmatters.com</link>
	<description>Everything from credit repair to stock and forex trading.</description>
	<lastBuildDate>Sun, 07 Sep 2008 17:51:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Selling Short with Stock Trading</title>
		<description><![CDATA[Investors that implement selling short are taking the gamble that they will be able to buy the stock at a lower price than the price in which they sold short. Basically, the investor is selling stock that they do not own in order to make a profit. In other words, the investor sells stock that is promised to be delivered. (...)]]></description>
		<link>http://www.financialbusinessmatters.com/selling-short-with-stock-trading.php</link>
			</item>
	<item>
		<title>The Benefits of Using an Investing Club</title>
		<description><![CDATA[For most young people, whether in college or just starting out, the idea of investing in the stock markets can be daunting. The process may seem confusing, overwhelming and something for &#8220;real grown-ups.&#8221; It is important, however, for young people to start investing wisely in order to secure their financial future. (...)]]></description>
		<link>http://www.financialbusinessmatters.com/benefits-using-investing-club.php</link>
			</item>
	<item>
		<title>What are Stock Market Crashes?</title>
		<description><![CDATA[The phrase &#8220;stock market crash&#8221; brings to mind images of speeding ticker tape machines and panic on the trading floor. The common perception is that stock market crashes are random and unpredictable phenomenon. There is, however, a pattern to the markets larger fluctuations. The market crash is a familiar term but an unfamiliar concept. (...)]]></description>
		<link>http://www.financialbusinessmatters.com/what-are-stock-market-crashes.php</link>
			</item>
	<item>
		<title>What is an ETF and what does it have to do with an Index?</title>
		<description><![CDATA[ETF stands for &#8220;Exchange Traded Fund&#8221;. Exchange Traded Funds are Collective Investment schemes. Collective investment schemes are ways of investing money with other people in order to participate in a wider range of investments. Collective investments schemes are usually referred to as Mutual Funds, Managed Funds or simply Funds. (...)]]></description>
		<link>http://www.financialbusinessmatters.com/what-is-an-etf.php</link>
			</item>
	<item>
		<title>Reducing Market Risk with Dollar Cost Averaging</title>
		<description><![CDATA[The measured purchase of securities and stock at predetermined levels is called dollar cost averaging. This practice may be something you, as an investor, are already doing without realizing it. Rather than investing a large sum of money at one time, dollar cost averaging plans work to slowly buy smaller amounts of stock over a longer period of time. (...)]]></description>
		<link>http://www.financialbusinessmatters.com/reducing-market-risk-dollar-cost-averaging.php</link>
			</item>
	<item>
		<title>The Warren Buffet Investing Strategy</title>
		<description><![CDATA[Even those who are not very familiar with the world of the stock market have probably heard of Warren Buffet. He has been called the most successful investor of all time. He netted over $42 billion personally with an investment partnership he started with only $100.
While he has been sometimes categorized as a &#8220;value stock investor&#8221; his method was actual a bit different. (...)]]></description>
		<link>http://www.financialbusinessmatters.com/warren-buffet-investing-strategy.php</link>
			</item>
	<item>
		<title>Buy to Cover Orders with Stock Trading</title>
		<description><![CDATA[Within the buy to cover orders, there are 4 options in which to place onto your stock purchases. When you buy to cover on a market order, you are in agreement that you will purchase the stock at the current market price, however, because there is a lag between the time you agree to purchase the stock and the actual transaction, a price difference could occur. (...)]]></description>
		<link>http://www.financialbusinessmatters.com/buy-to-cover-orders-with-stock-trading.php</link>
			</item>
	<item>
		<title>Saving for Retirement When Working from Home</title>
		<description><![CDATA[Are you self-employed? If you are or even if you are a home based worker who is employed as a contractor for another company, you may be disappointed to learn that you are, essentially, on your own when it comes to retirement. Those who work from home are responsible for saving and setting up their own retirement accounts. (...)]]></description>
		<link>http://www.financialbusinessmatters.com/saving-for-retirement-working-from-home.php</link>
			</item>
	<item>
		<title>The Exploration of Penny Stocks</title>
		<description><![CDATA[Penny stocks, which only trade for $5.00 per share, are a high risk stock that most people are advised to avoid due to the fact that the companies that are selling this type of stock are either in great financial danger or on the verge of bankruptcy. Penny stocks tend to fluctuate rapidly in price but some penny stocks should a gain in days, possibly even in hours. (...)]]></description>
		<link>http://www.financialbusinessmatters.com/exploration-of-penny-stocks.php</link>
			</item>
	<item>
		<title>How to Save Money After You Retire</title>
		<description><![CDATA[When it comes to saving for retirement, much focused is placed on saving in your 30s, 40s, and 50s. Of course, you will want to do so. The sooner you start saving for your retirement, the more money you will have. With that said, did you know that you can still save money after you have retired? You can. (...)]]></description>
		<link>http://www.financialbusinessmatters.com/save-money-after-retire.php</link>
			</item>
</channel>
</rss>
