<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Financial and Business Guides</title>
	<atom:link href="http://www.financialbusinessmatters.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialbusinessmatters.com</link>
	<description>Everything from credit repair to stock and forex trading.</description>
	<pubDate>Sun, 07 Sep 2008 17:51:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Selling Short with Stock Trading</title>
		<link>http://www.financialbusinessmatters.com/selling-short-with-stock-trading.php</link>
		<comments>http://www.financialbusinessmatters.com/selling-short-with-stock-trading.php#comments</comments>
		<pubDate>Sun, 07 Sep 2008 17:51:10 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[personal investment]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.financialbusinessmatters.com/?p=377</guid>
		<description><![CDATA[Investors that implement selling short are taking the gamble that they will be able to buy the stock at a lower price than the price in which they sold short. Basically, the investor is selling stock that they do not own in order to make a profit. In other words, the investor sells stock that is promised to be delivered. (...)]]></description>
		<wfw:commentRss>http://www.financialbusinessmatters.com/selling-short-with-stock-trading.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Benefits of Using an Investing Club</title>
		<link>http://www.financialbusinessmatters.com/benefits-using-investing-club.php</link>
		<comments>http://www.financialbusinessmatters.com/benefits-using-investing-club.php#comments</comments>
		<pubDate>Sat, 06 Sep 2008 17:49:18 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[investment club]]></category>

		<category><![CDATA[investment strategies]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.financialbusinessmatters.com/?p=374</guid>
		<description><![CDATA[For most young people, whether in college or just starting out, the idea of investing in the stock markets can be daunting. The process may seem confusing, overwhelming and something for &#8220;real grown-ups.&#8221; It is important, however, for young people to start investing wisely in order to secure their financial future. (...)]]></description>
		<wfw:commentRss>http://www.financialbusinessmatters.com/benefits-using-investing-club.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>What are Stock Market Crashes?</title>
		<link>http://www.financialbusinessmatters.com/what-are-stock-market-crashes.php</link>
		<comments>http://www.financialbusinessmatters.com/what-are-stock-market-crashes.php#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:47:26 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.financialbusinessmatters.com/?p=371</guid>
		<description><![CDATA[The phrase &#8220;stock market crash&#8221; brings to mind images of speeding ticker tape machines and panic on the trading floor. The common perception is that stock market crashes are random and unpredictable phenomenon. There is, however, a pattern to the markets larger fluctuations. The market crash is a familiar term but an unfamiliar concept. (...)]]></description>
		<wfw:commentRss>http://www.financialbusinessmatters.com/what-are-stock-market-crashes.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is an ETF and what does it have to do with an Index?</title>
		<link>http://www.financialbusinessmatters.com/what-is-an-etf.php</link>
		<comments>http://www.financialbusinessmatters.com/what-is-an-etf.php#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:43:56 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[american stock exchange]]></category>

		<category><![CDATA[exchange traded fund]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.financialbusinessmatters.com/?p=369</guid>
		<description><![CDATA[ETF stands for &#8220;Exchange Traded Fund&#8221;. Exchange Traded Funds are Collective Investment schemes. Collective investment schemes are ways of investing money with other people in order to participate in a wider range of investments. Collective investments schemes are usually referred to as Mutual Funds, Managed Funds or simply Funds. (...)]]></description>
		<wfw:commentRss>http://www.financialbusinessmatters.com/what-is-an-etf.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reducing Market Risk with Dollar Cost Averaging</title>
		<link>http://www.financialbusinessmatters.com/reducing-market-risk-dollar-cost-averaging.php</link>
		<comments>http://www.financialbusinessmatters.com/reducing-market-risk-dollar-cost-averaging.php#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:42:05 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[dollar cost averaging]]></category>

		<category><![CDATA[investment strategies]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.financialbusinessmatters.com/?p=367</guid>
		<description><![CDATA[The measured purchase of securities and stock at predetermined levels is called dollar cost averaging. This practice may be something you, as an investor, are already doing without realizing it. Rather than investing a large sum of money at one time, dollar cost averaging plans work to slowly buy smaller amounts of stock over a longer period of time. (...)]]></description>
		<wfw:commentRss>http://www.financialbusinessmatters.com/reducing-market-risk-dollar-cost-averaging.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Warren Buffet Investing Strategy</title>
		<link>http://www.financialbusinessmatters.com/warren-buffet-investing-strategy.php</link>
		<comments>http://www.financialbusinessmatters.com/warren-buffet-investing-strategy.php#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:36:38 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[investment strategies]]></category>

		<category><![CDATA[stock investor]]></category>

		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.financialbusinessmatters.com/?p=365</guid>
		<description><![CDATA[Even those who are not very familiar with the world of the stock market have probably heard of Warren Buffet. He has been called the most successful investor of all time. He netted over $42 billion personally with an investment partnership he started with only $100.
While he has been sometimes categorized as a &#8220;value stock investor&#8221; his method was actual a bit different. (...)]]></description>
		<wfw:commentRss>http://www.financialbusinessmatters.com/warren-buffet-investing-strategy.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buy to Cover Orders with Stock Trading</title>
		<link>http://www.financialbusinessmatters.com/buy-to-cover-orders-with-stock-trading.php</link>
		<comments>http://www.financialbusinessmatters.com/buy-to-cover-orders-with-stock-trading.php#comments</comments>
		<pubDate>Mon, 01 Sep 2008 17:34:53 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stock purchases]]></category>

		<guid isPermaLink="false">http://www.financialbusinessmatters.com/?p=363</guid>
		<description><![CDATA[Within the buy to cover orders, there are 4 options in which to place onto your stock purchases. When you buy to cover on a market order, you are in agreement that you will purchase the stock at the current market price, however, because there is a lag between the time you agree to purchase the stock and the actual transaction, a price difference could occur. (...)]]></description>
		<wfw:commentRss>http://www.financialbusinessmatters.com/buy-to-cover-orders-with-stock-trading.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Saving for Retirement When Working from Home</title>
		<link>http://www.financialbusinessmatters.com/saving-for-retirement-working-from-home.php</link>
		<comments>http://www.financialbusinessmatters.com/saving-for-retirement-working-from-home.php#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:24:42 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Retirement Planning]]></category>

		<category><![CDATA[saving for retirement]]></category>

		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.financialbusinessmatters.com/?p=335</guid>
		<description><![CDATA[Are you self-employed? If you are or even if you are a home based worker who is employed as a contractor for another company, you may be disappointed to learn that you are, essentially, on your own when it comes to retirement. Those who work from home are responsible for saving and setting up their own retirement accounts. (...)]]></description>
		<wfw:commentRss>http://www.financialbusinessmatters.com/saving-for-retirement-working-from-home.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Exploration of Penny Stocks</title>
		<link>http://www.financialbusinessmatters.com/exploration-of-penny-stocks.php</link>
		<comments>http://www.financialbusinessmatters.com/exploration-of-penny-stocks.php#comments</comments>
		<pubDate>Sun, 31 Aug 2008 17:32:39 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.financialbusinessmatters.com/?p=361</guid>
		<description><![CDATA[Penny stocks, which only trade for $5.00 per share, are a high risk stock that most people are advised to avoid due to the fact that the companies that are selling this type of stock are either in great financial danger or on the verge of bankruptcy. Penny stocks tend to fluctuate rapidly in price but some penny stocks should a gain in days, possibly even in hours. (...)]]></description>
		<wfw:commentRss>http://www.financialbusinessmatters.com/exploration-of-penny-stocks.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Save Money After You Retire</title>
		<link>http://www.financialbusinessmatters.com/save-money-after-retire.php</link>
		<comments>http://www.financialbusinessmatters.com/save-money-after-retire.php#comments</comments>
		<pubDate>Sat, 30 Aug 2008 19:22:03 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Retirement Planning]]></category>

		<category><![CDATA[retirement savings]]></category>

		<category><![CDATA[spending money]]></category>

		<guid isPermaLink="false">http://www.financialbusinessmatters.com/?p=333</guid>
		<description><![CDATA[When it comes to saving for retirement, much focused is placed on saving in your 30s, 40s, and 50s. Of course, you will want to do so. The sooner you start saving for your retirement, the more money you will have. With that said, did you know that you can still save money after you have retired? You can. (...)]]></description>
		<wfw:commentRss>http://www.financialbusinessmatters.com/save-money-after-retire.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
